Travelaxe Search Results
| Location: | Las Vegas |
| Arrival date: | 9/20/2005 |
| Departure date: | 9/22/2005 |
| Search mode: | Quick Search |
| Adults: | 1 |
| Include AAA rates: | No |
| Include AARP rates: | No |
| Include Amex rates: | No |
| Include Corporate rates: | No |
| Search date: | 07/20/2005 7:57 AM |
Circus Circus (2880 Las Vegas Blvd. S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | $57.00 | $57.00 | $114.00 | $10.26 | $124.26 |
BookVegas | $62.34 | $62.34 | $124.68 | $11.22 | $135.90 |
HotelClub | | | | | |
Hotels.com | $47.00 | $47.00 | $94.00 | $8.46 | $102.46 |
HotelKingdom | | | | | |
Lodging.com | $47.00 | $47.00 | $94.00 | $8.46 | $102.46 |
LVTB | $52.00 | $52.00 | $104.00 | $9.36 | $113.36 |
OctopusTravel | $66.51 | $66.51 | $133.03 | $11.97 | $145.00 |
Orbitz | $52.00 | $52.00 | $104.00 | $12.48 | $116.48 |
WorldRes | $54.00 | $54.00 | $108.00 | $9.72 | $117.72 |
Travelworm | $49.00 | $49.00 | $98.00 | $13.72 | $111.72 |
TripReservations | $48.00 | $48.00 | $96.00 | $11.52 | $107.52 |
Excalibur (3850 Las Vegas Blvd S Las Vegas, NV 89121)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | $80.00 | $80.00 | $160.00 | $14.40 | $174.40 |
BookVegas | $94.81 | $94.81 | $189.62 | $17.07 | $206.69 |
HotelClub | | | | | |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | | | | | |
LVTB | $88.00 | $88.00 | $176.00 | $15.84 | $191.84 |
OctopusTravel | $91.74 | $91.74 | $183.49 | $16.51 | $200.00 |
Orbitz | $80.00 | $80.00 | $160.00 | $19.20 | $179.20 |
WorldRes | $87.00 | $87.00 | $174.00 | $15.66 | $189.66 |
Travelworm | $81.00 | $81.00 | $162.00 | $22.68 | $184.68 |
TripReservations | $103.00 | $82.00 | $185.00 | $22.20 | $207.20 |
Harrahs (3475 Las Vegas Blvd S Las Vegas, NV 89119)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | | | | | |
BookVegas | | | | | |
HotelClub | | | | | |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | $132.00 | $132.00 | $264.00 | $23.76 | $287.76 |
LVTB | | | | | |
OctopusTravel | | | | | |
Orbitz | $131.00 | $131.00 | $262.00 | $31.44 | $293.44 |
WorldRes | | | | | |
Travelworm | $125.00 | $125.00 | $250.00 | $35.00 | $285.00 |
TripReservations | $147.00 | $117.00 | $264.00 | $31.68 | $295.68 |
Imperial Palace (3535 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | | | | | |
BookVegas | | | | | |
HotelClub | $78.00 | $78.00 | $156.00 | $14.04 | $170.04 |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | $92.00 | $92.00 | $184.00 | $16.56 | $200.56 |
LVTB | $89.00 | $89.00 | $178.00 | $16.02 | $194.02 |
OctopusTravel | $91.74 | $91.74 | $183.49 | $16.51 | $200.00 |
Orbitz | | | | | |
WorldRes | | | | | |
Travelworm | | | | | |
TripReservations | $123.00 | $94.00 | $217.00 | $26.04 | $243.04 |
MGM Grand (3799 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | $159.99 | $159.99 | $319.98 | $28.80 | $348.78 |
AANHotels | | | | | |
BookVegas | | | | | |
HotelClub | | | | | |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | | | | | |
LVTB | | | | | |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | $108.00 | $108.00 | $216.00 | $19.44 | $235.44 |
Travelworm | | | | | |
TripReservations | $162.00 | $162.00 | $324.00 | $38.88 | $362.88 |
New Frontier Hotel And Casino (3120 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | $59.00 | $59.00 | $118.00 | $10.62 | $128.62 |
BookVegas | | | | | |
HotelClub | | | | | |
Hotels.com | $50.25 | $50.25 | $100.50 | $9.04 | $109.55 |
HotelKingdom | | | | | |
Lodging.com | $58.00 | $58.00 | $116.00 | $10.44 | $126.44 |
LVTB | $61.00 | $61.00 | $122.00 | $10.98 | $132.98 |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | | | | | |
Travelworm | $59.00 | $59.00 | $118.00 | $16.52 | $134.52 |
TripReservations | $55.00 | $55.00 | $110.00 | $13.20 | $123.20 |
Palace Station (2411 W Sahara Ave Las Vegas, NV 89102)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | | | | | |
BookVegas | | | | | |
HotelClub | | | | | |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | $49.99 | $49.99 | $99.98 | $9.00 | $108.98 |
LVTB | | | | | |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | $30.00 | $30.00 | $60.00 | $5.40 | $65.40 |
Travelworm | $33.00 | $33.00 | $66.00 | $9.24 | $75.24 |
TripReservations | $42.00 | $32.00 | $74.00 | $8.88 | $82.88 |
Riviera (2901 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | $65.00 | $65.00 | $130.00 | $11.70 | $141.70 |
BookVegas | | | | | |
HotelClub | $71.00 | $71.00 | $142.00 | $12.78 | $154.78 |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | $69.00 | $69.00 | $138.00 | $12.42 | $150.42 |
LVTB | $65.00 | $65.00 | $130.00 | $11.70 | $141.70 |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | $73.00 | $73.00 | $146.00 | $13.14 | $159.14 |
Travelworm | $69.00 | $69.00 | $138.00 | $19.32 | $157.32 |
TripReservations | $74.00 | $74.00 | $148.00 | $17.76 | $165.76 |
Stardust (3000 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | | | | | |
BookVegas | $60.31 | $60.31 | $120.62 | $10.86 | $131.48 |
HotelClub | $52.00 | $52.00 | $104.00 | $9.36 | $113.36 |
Hotels.com | | | | | |
HotelKingdom | | | | | |
Lodging.com | | | | | |
LVTB | | | | | |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | | | | | |
Travelworm | $55.00 | $55.00 | $110.00 | $15.40 | $125.40 |
TripReservations | $58.00 | $58.00 | $116.00 | $13.92 | $129.92 |
Treasure Island (3300 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | $119.00 | $119.00 | $238.00 | $21.42 | $259.42 |
AANHotels | | | | | |
BookVegas | $158.49 | $158.49 | $316.98 | $28.53 | $345.51 |
HotelClub | | | | | |
Hotels.com | $119.00 | $119.00 | $238.00 | $21.42 | $259.42 |
HotelKingdom | | | | | |
Lodging.com | | | | | |
LVTB | | | | | |
OctopusTravel | | | | | |
Orbitz | | | | | |
WorldRes | | | | | |
Travelworm | | | | | |
TripReservations | $156.00 | $164.00 | $320.00 | $38.40 | $358.40 |
Tropicana (3801 Las Vegas Blvd S Las Vegas, NV 89109)
| Hotel | Tue Sep 20 | Wed Sep 21 | Subtotal | Taxes & Fees | Total |
Hotel Website | | | | | |
AANHotels | $64.00 | $64.00 | $128.00 | $11.52 | $139.52 |
BookVegas | | | | | |
HotelClub | $70.00 | $70.00 | $140.00 | $12.60 | $152.60 |
Hotels.com | $62.00 | $62.00 | $124.00 | $11.16 | $135.16 |
HotelKingdom | | | | | |
Lodging.com | $63.00 | $63.00 | $126.00 | $11.34 | $137.34 |
LVTB | $65.00 | $65.00 | $130.00 | $11.70 | $141.70 |
OctopusTravel | $85.78 | $85.78 | $171.56 | $15.44 | $187.00 |
Orbitz | | | | | |
WorldRes | | | | | |
Travelworm | $61.00 | $61.00 | $122.00 | $17.08 | $139.08 |
TripReservations | $74.00 | $59.00 | $133.00 | $15.96 | $148.96 |